This page provides reference tables of U.S. states with DD (Document Discriminator), ICN (Inventory Control Number), column count, and Error correction level (ECC) field information. This first table containes all DD and ICN requirements where each field is populated with an example value for each of these fields. Hover over the info icon to learn more about each field's state-specific implementation.
| State | DD | ICN |
|---|---|---|
| Alabama | ⓘ NONE | ⓘ 00000000009831849401 |
| Alaska | ⓘ 1000654149 | ⓘ 8483979 880220610OBI-1 |
| Arizona | ⓘ 48080090448 | ⓘ 2576QF043d9706d0 |
| Arkansas | ⓘ 0210118241780429 | ⓘ 803325661 7064 |
| California | ⓘ 05/10/202154063/AAFD/26 | ⓘ 21130Y44462640401 |
| Colorado | ⓘ 7768052 | ⓘ |
| Connecticut | ⓘ 22050218282201MVN7 | ⓘ 159961836CT1CWM01 |
| Delaware | ⓘ L20231014790732C | ⓘ 0110312524322343 |
| Florida | ⓘ K941912040345 | ⓘ 0100342131617485 |
| Georgia | ⓘ 873169037790054461 | ⓘ 10003798938 |
| Hawaii | ⓘ | ⓘ |
| Idaho | ⓘ 010201210090 | ⓘ 0008063007 |
| Illinois | ⓘ 20230408590QT2352 | ⓘ B91794634411ILQWAF01 |
| Indiana | ⓘ 06182352700807 | ⓘ 0370133638747687 |
| Iowa | ⓘ 796722958WG4504M220827D | ⓘ 810PO3398191980101 |
| Kansas | ⓘ 90982993875MD24098F3020FB | ⓘ 224353K002772890101 |
| Kentucky | ⓘ 82022088299359391 01111 | ⓘ 0460107178069859 |
| Louisiana | ⓘ | ⓘ 0070040519734049 |
| Maine | ⓘ 0000000000000000094576938 | ⓘ F2210323560950101 |
| Maryland | ⓘ 087969KQ9 | ⓘ 1003588021 |
| Massachusetts | ⓘ 11282023 REV 02222016 | ⓘ 25031S502047710601 |
| Michigan | ⓘ | ⓘ S550115018359199305112805 |
| Minnesota | ⓘ 00000006509427 | ⓘ O3431182045370107101 |
| Mississippi | ⓘ 7UPZH0ABQ8WK24080M2831E | ⓘ 0510075104723356 |
| Missouri | ⓘ 201482430036 | ⓘ 20335Q0271113470101 |
| Montana | ⓘ 20211229653156410871 | ⓘ 11004EI7BZTFMTYAO001 |
| Nebraska | ⓘ 054E14913602NETYCO0195520 | ⓘ E14913602NETYCO01 |
| Nevada | ⓘ 000162023976071228903 | ⓘ 0019938462801 |
| New Hampshire | ⓘ 054V25830099NETYCO0128152 | ⓘ V25830099NETYCO01 |
| New Jersey | ⓘ WV202106300001463 | ⓘ B8ZZQV3S7CNJ22SL01 |
| New Mexico | ⓘ | ⓘ 01138822901 |
| New York | ⓘ J21HY5CT06 | ⓘ |
| North Carolina | ⓘ 0018339774 | ⓘ 000001845757NCIB4N01 |
| North Dakota | ⓘ 9VIN939377VP52802tI69YDZ | ⓘ 0510010775669083 |
| Ohio | ⓘ 001158310 | ⓘ T44229727 |
| Oklahoma | ⓘ U089817799031684062921R | ⓘ U089817799OKH9SL01 |
| Oregon | ⓘ AA9289441 | ⓘ 200086470 |
| Pennsylvania | ⓘ 2435923166213200000047214 | ⓘ 0250051810424032 |
| Rhode Island | ⓘ 398259 | ⓘ O9197603RITFTL01 |
| South Carolina | ⓘ 3502504903290714220 | ⓘ |
| South Dakota | ⓘ 01741059202306082854516 | ⓘ 0420004431910923 |
| Tennessee | ⓘ 8401707086497611 | ⓘ 171899973148590101 |
| Texas | ⓘ 00629180015107862919 | ⓘ 10000914948 |
| Utah | ⓘ 68892372 | ⓘ 174949465UT09SL01 |
| Vermont | ⓘ 022422774380431500 | ⓘ |
| Virginia | ⓘ 056413650 | ⓘ 0060101167831366 |
| Washington | ⓘ WDLFV850TRGBH072423985351 | ⓘ |
| West Virginia | ⓘ 010190WJ2801 | ⓘ T964453WVIRNF01 |
| Wisconsin | ⓘ OTBWZ2024022515534758 | ⓘ 0130100085030980 |
| Wyoming | ⓘ 1000039267 | ⓘ 1000039267 |
This next table contains the column count and error correction level field specific requirements. Be sure to enter these values in correctly when creating a barcode!
| State | Columns | ECC |
|---|---|---|
| Alabama | 14 | 5 |
| Alabama | 14 | 5 |
| Arizona | 17 | 5 |
| Arkansas | 12 | 5 |
| California | 13 | 5 |
| Colorado | 9 | 5 |
| Connecticut | 13 | 5 |
| Delaware | 12 | 5 |
| Florida | 15 | 5 |
| Georgia | 12 | 5 |
| Hawaii | 9 | 5 |
| Idaho | 13 | 4 |
| Illinois | 13 | 5 |
| Indiana | 11 | 5 |
| Indiana | 13 | 3 |
| Iowa | 13 | 5 |
| Kansas | 13 | 5 |
| Kansas | 23 | 7 |
| Kentucky | 13 | 3 |
| Louisiana | 13 | 5 |
| Maine | 13 | 5 |
| Maryland | 12 | 3 |
| Massachusetts | 13 | 5 |
| Michigan | 12 | 5 |
| Michigan | 12 | 5 |
| Minnesota | 16 | 3 |
| Mississippi | 13 | 5 |
| Missouri | 14 | 4 |
| Nebraska | 13 | 5 |
| Nevada | 13 | 5 |
| New Hampshire | 12 | 2 |
| New Jersey | 13 | 5 |
| New Mexico | 13 | 3 |
| New York | 20 | 5 |
| North Carolina | 13 | 3 |
| North Dakota | 12 | 5 |
| North Dakota | 12 | 5 |
| Ohio | 16 | 4 |
| Oklahoma | 13 | 5 |
| Oregon | 19 | 5 |
| Pennsylvania | 13 | 5 |
| Rhode Island | 13 | 5 |
| South Carolina | 10 | 5 |
| South Dakota | 13 | 5 |
| Tennessee | 13 | 3 |
| Texas | 12 | 5 |
| Texas | 15 | 3 |
| Utah | 13 | 5 |
| Vermont | 15 | 5 |
| Virginia | 17 | 5 |
| Washington | 13 | 3 |
| West Virginia | 13 | 5 |
| Wisconsin | 20 | 5 |
| Wyoming | 12 | 5 |